1. Commonly Used Titanium and Titanium Alloy Grades and Chemical Compositions
① Commercially Pure Titanium
Chinese Standards (GB)
| Grade | Fe (max) | C (max) | N (max) | H (max) | O (max) | Si (max) | Remarks |
|---|---|---|---|---|---|---|---|
| TA1ELI | 0.10 | 0.03 | 0.012 | 0.008 | 0.10 | – | Extra Low Interstitials |
| TA1 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | – | Standard Grade |
| TA1-1 | ≤0.15 | 0.05 | 0.03 | 0.003 | 0.12 | ≤0.08 | Plate Heat Exchanger Grade |
| TA2ELI | 0.20 | 0.05 | 0.03 | 0.008 | 0.10 | – | Extra Low Interstitials |
| TA2 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | – | Standard Grade |
| TA3ELI | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | – | Extra Low Interstitials |
| TA3 | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | – | Standard Grade |
| TA4ELI | 0.30 | 0.05 | 0.05 | 0.008 | 0.25 | – | Extra Low Interstitials |
| TA4 | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | – | Standard Grade |
American Standards (ASTM)
| Grade | Fe (max) | C (max) | N (max) | H (max) | O (max) |
|---|---|---|---|---|---|
| Gr1 | 0.20 | 0.10 | 0.03 | 0.015 | 0.18 |
| Gr2 | 0.30 | 0.10 | 0.03 | 0.015 | 0.25 |
| Gr3 | 0.30 | 0.10 | 0.05 | 0.015 | 0.35 |
| Gr4 | 0.50 | 0.10 | 0.05 | 0.015 | 0.40 |
Former Soviet Union Standards (GOST)
| Grade | Fe (max) | C (max) | N (max) | H (max) | O (max) | Remarks |
|---|---|---|---|---|---|---|
| BT1-00 | 0.15 | 0.05 | 0.04 | 0.008 | 0.10 | Al ≤0.30% (except welding wire) |
| BT1-0 | 0.25 | 0.07 | 0.04 | 0.010 | 0.20 | Al ≤0.70% |
② Titanium Alloys
Chinese Standards (GB) with International Equivalents
| Chinese Grade | International Equivalent | Chemical Composition |
|---|---|---|
| TC4 | Gr5, Ti-6Al-4V | Ti-6Al-4V |
| TA7 | Gr7, BT5-1 | Ti-5Al-2.5Sn (Al:4.0-6.0%) |
| TA7 ELI | – | Ti-5Al-2.5Sn (Al:4.5-5.75%, suitable for -155°C to -255°C) |
| TA9 | Gr7 | Ti-0.2Pd |
| TA10 | Gr12 | Ti-0.3Mo-0.8Ni |
| TA15 | BT20 | Ti-6.5Al-1.5Zr-1Mo-1V |
| TA16 | ПT-7M | Ti-2Al-2.5Zr |
| TA17 | ПT-3B | Ti-4Al-2V |
| TA18 | Gr9 | Ti-3Al-2.5V |
| TA19 | Ti-6242S | Ti-6Al-2Sn-4Zr-2Mo-0.1Si |
| TB5 | Ti-15-3-3-3 | Ti-15V-3Cr-3Sn-3Al |
| TB6 | Ti-1023 | Ti-10V-2Fe-3Al |
Key Notes:
- ELI Grades: Extra Low Interstitial grades with reduced oxygen, nitrogen, and hydrogen content for enhanced ductility and fracture toughness.
- International Standards:
- ASTM (USA): Grades 1-12 for pure titanium and alloys.
- GOST (Russia): BT1-00, BT1-0 for pure titanium; BT5-1, BT20 for alloys.
- Alloy Classification:
- α Alloys: Excellent weldability and creep resistance (e.g., TA7, TA9).
- α+β Alloys: Balanced properties (e.g., TC4, TA15).
- β Alloys: High strength, heat-treatable (e.g., TB5, TB6).
Let me know if you need any further information!!!