Comparison Table of Titanium and Titanium Alloy Grades (China vs. International Standards)
| China GB | Description | USA ASTM | Russia GOST | Japan JIS |
|---|---|---|---|---|
| TA1 | Industrial Pure Titanium | GR1 | BT1-0 | TP270 |
| TA1-1 | Industrial Pure Titanium (Plate Heat Exchanger) | GR1 | BT1-00 | — |
| TA2 | Industrial Pure Titanium | GR2 | — | TP340 |
| TA3 | Industrial Pure Titanium | GR3 | — | TP450 |
| TA4 | Industrial Pure Titanium | GR4 | — | TP550 |
| TA8 | Ti-0.05Pd | GR16 | — | — |
| TA8-1 | Ti-0.05Pd (Plate Heat Exchanger) | GR17 | — | — |
| TA9 | Ti-0.2Pd | GR7 | — | TP340Pb |
| TA9-1 | Ti-0.2Pd (Plate Heat Exchanger) | GR11 | — | — |
| TA10 | Ti-0.3Mo-0.8Ni | GR12 | — | — |
| TA17 | Ti-4Al-2V | — | πT-3B | — |
| TA18 | Ti-3Al-2.5V | GR9 | OT4-B | TAP3250 |
| TB5 | Ti-15V-3Al-3Cr-3Sn | Ti-15333 | — | — |
| TC4 | Ti-6Al-4V | GR5 | BT6 | TAP6400 |
| TC1 | Ti-2Al-1.5Mn | — | OT4-1 | — |
| TC2 | Ti-4Al-1.5Mn | — | OT4 | — |
| TC3 | Ti-5Al-4V | — | BT6C | — |
| TC10 | Ti-6Al-6V-2Sn-0.5Cu-0.5Fe | Ti-662 | — | — |
| TC24 | Ti-4.5Al-3V-2Mo-2Fe | — | — | SP-700 |
| TA7 | Ti-5Al-2.5Sn | GR6 | BT5-1 | TAP5250 |
| TA11 | Ti-8Al-1Mo-1V | Ti-811 | — | — |
| TA15 | Ti-6.5Al-1Mo-1V-2Zr | — | BT-20 | — |
Notes:
- “—” indicates no equivalent grade found in the corresponding standard.
- Descriptions like “Plate Heat Exchanger” specify material variants for specific applications.
- Chemical compositions are listed in weight percentages (e.g., Ti-6Al-4V = Titanium with 6% Aluminum and 4% Vanadium).
Let me know if you need any further information!!!