Ian Industries offers a wide range of 3003 aluminum tube sizes and processing service
| Outer Diameter | 3-250mm |
|---|---|
| Wall Thickness | 0.2-60mm |
| Grade | 3000 series |
| Temper | O Type, H14, H16, H18, H22, etc |
| Surface Treatment | Anodized, Mill finish, Polished, Powder Coated, etc |
| Color | Black, Red, Blue, Green, Gold, Purple or Customized |
| Product Standard | ASTM, ASME, EN, JIS, DIN, GB/T, etc |
| Processing Service | Bending, Welding, Punching, Laser Cutting, Threading, Lathing, Flaring, Shrinking |
3003 is a widely used manganese-alloyed aluminum (Al-Mn series) known for its good corrosion resistance, moderate strength, and excellent formability. It is commonly supplied in various tempers (O, H12, H14, H16, H18, etc.) to meet different application requirements.
| Element | Composition (%) |
|---|---|
| Aluminum (Al) | ≥ 98.6 (Balance) |
| Manganese (Mn) | 1.0 – 1.5 |
| Copper (Cu) | ≤ 0.20 |
| Iron (Fe) | ≤ 0.70 |
| Silicon (Si) | ≤ 0.60 |
| Zinc (Zn) | ≤ 0.10 |
| Others (each) | ≤ 0.05 |
Key Feature:
Mn improves strength while maintaining good workability.
Excellent corrosion resistance (better than pure aluminum in some environments).
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) | Primary Use Case |
|---|---|---|---|---|---|
| O (Annealed) | 110 – 130 | 40 – 50 | 25 – 30 | 30 – 40 | Deep drawing, bending, soft tubing |
| H12 | 130 – 160 | 110 – 130 | 10 – 15 | 40 – 50 | Light forming, general-purpose tubing |
| H14 | 150 – 180 | 130 – 150 | 8 – 12 | 50 – 60 | Structural parts, moderate strength |
| H16 | 180 – 210 | 160 – 180 | 5 – 8 | 60 – 70 | Higher-strength applications |
| H18 (Full Hard) | 200 – 220 | 185 – 200 | 4 – 6 | 65 – 75 | Rigid tubing, minimal forming required |
| H22 | 140 – 170 | 120 – 140 | 12 – 18 | 45 – 55 | Balanced strength & formability |
Notes:
H18 is the strongest but least ductile (may crack if bent sharply).
O temper is the softest, ideal for complex forming.
H14/H16 offer a good balance for most structural uses.
WhatsApp us
We will contact you within 12 hours, please pay attention to the email with the suffix
“@ian-industries.com”
Automated page speed optimizations for fast site performance