Ian Industries offers a wide range of 7075 anodized aluminum tube sizes and processing services
| Manufacturing | Seamless Extruding, Cold drawing, etc |
|---|---|
| Outer Diameter | 3-250mm |
| Wall Thickness | 0.2-60mm |
| Length | 5mm-3000mm |
| Grade | 7075 Aluminum |
| Temper | T3-T9, etc |
| Surface Treatment | Anodized, Mill finish, Polished, Powder Coated, etc |
| Color | Black, Red, Blue, Green, Gold, Purple or Customized |
| Processing Service | Bending, Welding, Punching, Laser Cutting, Threading, Lathing, Flaring, Shrinking |
| Product Standard | ASTM, ASME, EN, JIS, DIN, GB/T, etc |
7075 is an ultra-high-strength aluminum alloy belonging to the Al-Zn-Mg-Cu series, offering near-steel strength with lighter weight. It is widely used in aerospace, military, and high-end mechanical applications.
| Element | Content (%) |
|---|---|
| Aluminum (Al) | 87.1 – 91.4 |
| Zinc (Zn) | 5.1 – 6.1 |
| Magnesium (Mg) | 2.1 – 2.9 |
| Copper (Cu) | 1.2 – 2.0 |
| Chromium (Cr) | 0.18 – 0.28 |
| Others | ≤ 0.15 |
Key Features:
Ultra-high strength (T6 temper tensile strength: 500-570 MPa)
Good fatigue resistance
Heat-treatable (T6 tempers)
Poor weldability (requires special processes)
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| O (Annealed) | 230-260 | 105-140 | 12-16 | 60-75 |
| T4 | 330-400 | 230-280 | 10-15 | 90-110 |
| T6 | 500-570 | 430-480 | 5-10 | 150-160 |
Notes:
T6 temper: Highest strength but lower toughness
✅ Ultra-high strength: ~2x stronger than 6061
✅ Excellent machinability
✅ Outstanding strength-to-weight ratio
❌ Moderate corrosion resistance (requires surface treatment)
❌ Poor weldability (recommend mechanical fastening)
Aerospace: Aircraft structural components, landing gear
Military: Firearm parts, armored vehicles
Sports Equipment: High-end bicycle frames, climbing gear,
Mold Manufacturing: High-load injection molds
Heat Treatment: T6 treatment maximizes strength
Machining: Carbide tools recommended
Surface Treatment: Anodizing or coating advised for corrosion protection
Joining Methods: Prefer mechanical fastening over welding
| Alloy | Advantages | Disadvantages |
|---|---|---|
| 7075 | Ultra-high strength | Poor corrosion resistance, higher cost |
| 6061 | Balanced properties | Lower strength |
| 2024 | Excellent fatigue resistance | Poor corrosion resistance |
7075 aluminum tubes are ideal for extreme strength applications, particularly where weight reduction and high load-bearing capacity are critical. For corrosion resistance, consider surface treatments or other 7xxx series alloys.
WhatsApp us
We will contact you within 12 hours, please pay attention to the email with the suffix
“@ian-industries.com”
Automated page speed optimizations for fast site performance